M T W T F S S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
M T W T F S S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28
M T W T F S S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31

« » January 2023 - Week 6

Monday

30

Tuesday

31

Wednesday

1
Birthdays: r0bby#3 (29)

Thursday

2
Groundhog Day

Friday

3

Saturday

4
Birthdays: C.Radu (27)

Sunday

5