| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| » |
1
Birthdays:
r0bby#3 (30)
|
2
Groundhog Day
|
3 |
4
Birthdays:
C.Radu (28)
|
|||
| » | 5 - Week 6 | 6 | 7 | 8 | 9 | 10 | 11 |
| » | 12 - Week 7 | 13 |
14
Valentine's Day
Birthdays:
adriandaniel (31)
|
15
Birthdays:
RobertAdrian (28)
|
16 | 17 | 18 |
| » | 19 - Week 8 | 20 | 21 | 22 | 23 |
24
Birthdays:
badasca (30)
|
25 |
| » | 26 - Week 9 | 27 | 28 | 29 |